More detailed tracking of the complete order handling process is possible.
The messages break down into the following sections:
A transaction describes the segment for transmission of an order to PDI, and includes:
Possible messages:
| Status code up to V2.3 | Status code starting in V2.4 | Meaning | Explanation |
|---|---|---|---|
| 4 | 4000 | Processing failed | The detailed error message will be transmitted as well. Examples: binary file bild.jpg not found in transaction directory duplicate transaction code order item not available etc. |
| 10 | 10000 | Processing successful | The transaction could be processed in terms of structure, content and logic. A further check, e.g. the preflight check for print data (PDFs), preparation of address data, etc. will be carried out during the preprocessing stage. However, the response then will be provided on the basis of individual items and/or orders. |
| 11 | 11000 | Processing successful, but errors found | This message is only reported for projects that were implemented before May 1, 2013. These are errors that were possible to correct automatically. The order can be produced, but you should correct the errors by October 1, 2013, since the transactions will be rejected after that date. You can find details on the transactions screen in myPDI. |
| 15 | 15000 | Processing successful | Orders of transaction can treat now. |
After the transaction is successfully processed, you receive responses to orders and/or items. These can include the entire production run and can be custom configured for each client project.
Possible messages:
| Status code up to V2.3 | Status code starting in V2.4 | Meaning | Explanation |
|---|---|---|---|
| 6 | 6000 | Preprocessing | For example, a preflight is currently being done on your data (optional). |
| 7 | 7000 | Preprocessing failed | Your data cannot be processed according to our agreement. The exact error message can be found in the response. In this case, the order and all items it contains are automatically cancelled. So please retransmit only the erroneous order again in a network transaction. |
| 9000 | Normalising | Your data is currently being prepared (optional). | |
| 9100 | Normalisation failed | The preparation of your data failed. We are handling the situation. | |
| 10 | 10000 | New | Your order / items can be produced. |
| 20 | 20000 | In production | Your order / items are currently being produced. |
| 30 | 30000 | Complete | Your order / items have been produced. |
| 31 | 31000 | Stored | The item has been stored in the warehouse and is waiting for other items that are currently being produced (mixed orders). |
| 32 | 32000 | Picked | Your order / items have been picked and will soon be handed to the shipping service provider. |
| 35 | 35000 | Shipped | Your order / items have shipped. |
| 1000 | 100000 | Cancelled | Your order / items have been cancelled. |
| 1100 | 110000 | Reordered | Your order / items have been reordered due to production errors. |
After your orders/items have been shipped, they are in one or more packages. After that point, you will receive responses about those packages.
For each package, you will always receive the response of which item is included in the package.
For each package, you will also receive the tracking code and tracking link (if there is one).
Possible messages:
| Status code up to V2.3 | Status code starting in V2.4 | Meaning | Explanation |
|---|---|---|---|
| 35 | 35000 | Shipped | The package has been given to the shipping service provider. |
| 37 | 37000 | In delivery | Package was picked up by the shipping service provider and is in transit. This message is only returned if tracking is available from the shipping service provider. |
| 38 | 38000 | Returning | Package could not be delivered and is being returned to the sender. This message is only returned if tracking is available from the shipping service provider. |
| 39 | 39000 | Return recorded in logistics centre. | Package/return has been delivered to the sender on the shipping label and recorded there. This status is only available if returns management is handled by Elanders. |
| 40 | 40000 | Delivered | Package has been delivered to the recipient or picked up from the Packstation. This message is only returned if tracking is available from the shipping service provider. |